5th West Asian Athletics Championships

Basra

5/29/2024 - 6/1/2024
Back Home
#11 Men's 1500 Meters (MEN) Start Lists

Finals Section: 1

HPL JD # Athlete Team Time Note
1 301 ZAKARIA ELAHLAAMI QAT3:41.67
2 331 FAYED ABDULLAH ALSUBAIE KSA3:43.02
3 176 ALI AMIRIYAN IRI3:47.08
4 183 AMIRFARZAM SAFARI IRI3:47.81
5 114 AQEEL HAMED IRQ3:49.04
6 371 ABDULLAH AL-HASWALI YEM3:53.02
7 126 MOHAMMED MAHAL IRQ3:58.63
8 352 MOHAMED DWEDAR PLE4:01.46
9 354 YAHYA MASHAQI PLE4:24.71


Generated at 6/5/2024 12:11 AM