5th West Asian Athletics Championships

Basra

5/29/2024 - 6/1/2024
Back Home
#9 Men's 800 Meters (MEN) Start Lists

Finals Section: 1

HPL JD # Athlete Team Time Note
1 233 EBRAHIM ALZOFAIRI KWT1:47.56
2 176 ALI AMIRIYAN IRI1:47.74
3 290 HATIM AITOULGHAZI QAT1:47.87
4 115 EHAB HASHIM IRQ1:48.69
5 334 SAMI MASOUD ALYAMI KSA1:48.85
6 129 NOOR ALDEEN MERZAH IRQ1:48.97
7 183 AMIRFARZAM SAFARI IRI1:49.20
8 255 ALI MOURTADA LBN1:51.50
9 351 MOHAMMED DWEDAR PLE1:52.43
10 353 IZZEDIN JAAFRA PLE2:02.08


Generated at 6/5/2024 12:11 AM