GRAND PRIX 2025

DUBAI

5/5/2025
Back Home
#6 Men's 100 Meters Results
* UAE GRAND PRIX 10.06 Ali, Chituru

Finals

PL JD # Athlete Yr. Team Time Wind HPL
1 ALI AL BALOOSHI OMA 10.19 -0.2 1 (1)
2 22 CHAMOD YODHASINGHE SRI 10.27 +0.5 2 (1)
3 ALI HAJJI BRN 10.30 -0.2 1 (2)
4 FOLA OLAOYE NGR 10.31 -0.2 1 (3)
5 JACK HALE AUS 10.36 -0.2 1 (4)
6 YUPUN AB SRI 10.39 -0.2 1 (5)
6 MOLHAMD ALBALOOSHI OMA 10.39 +0.5 2 (2)
8 GURINDERVIR SINGH IND 10.41 +0.5 2 (3)
9 MYRIANTHOPOULOS VASILIS GRE 10.43 +0.5 2 (4)
10 TA TAMILARASU IND 10.44 +0.3 3 (1)
11 MAHAMAT GOUBAYE YOUSSOUF CHA 10.48 -0.2 1 (6)
12 MANIKANTA H IND 10.52 -0.2 1 (7)
13 LALU BHOI IND 10.53 +0.2 4 (1)
14 25 PANAGIOTOPOULOS NIKOLAOS GRE 10.57 +0.2 4 (2)
14 VRONTINOS THODORIS GRE 10.57 +0.2 4 (2)
16 RAGUL KUMAR IND 10.60 +0.2 4 (4)
16 JAYARAM DONDAPATI IND 10.60 +0.0 5 (1)
18 MOHAMMED AL HAMMADI UAE 10.63 +0.5 2 (5)
19 ABDULLAH MASHOOD UAE 10.64 +0.5 2 (6)
20 RASHID QASMI OMA 10.65 +0.3 3 (2)
21 NOUREDDINE HADID LEB 10.66 +0.5 2 (7)
22 20 AMIRREZA MOIEN POUR IRI 10.68 +0.0 6 (1)
23 HENRICHO B RSA 10.70 +0.5 2 (8)
24 KARL ERIK NAZAROV EST 10.71 -0.2 1 (8)
25 5 ABDUL QUDDUS AHMED UAE 10.76 +0.0 6 (2)
26 12 RAYNARD BECKHAM USA 10.81 +0.3 3 (3)
27 FATIK HASAN OMA 10.83 +0.3 3 (4)
27 33 FATIK ADNAN OMA 10.83 +0.0 6 (3)
29 AYKUT AY TUR 10.89 +0.3 3 (5)
30 KEITH MUGWAGWA ZIM 10.90 +0.0 6 (4)
31 13 PARNAV ONAIR IND 10.92 +0.0 6 (5)
32 MOHAMAD ALI HAMMADI UAE 10.93 +0.0 6 (6)
33 LAWRENCE OSEI ASAMOAH GHA 10.98 +0.2 4 (5)
34 27 EDHEM VIKALO BIH 11.02 +0.3 3 (6)
35 SAM FRASER GBR 11.04 +0.0 5 (2)
36 ZAID SUHAILBADAR IND 11.09 +0.0 5 (3)
37 RISHON SUNIL IND 11.12 +0.0 5 (4)
38 ASTON LOCKWOOD GBR 11.15 +0.3 3 (7)
38 DANNISH WALKER KHAN GBR 11.15 +0.3 3 (7)
40 RYAN RAJARATNAM GBR 11.26 +0.2 4 (6)
41 1 MOHAMED SINGEL UAE 11.38 +0.0 6 (7)
42 ABDELAZIZ EID UAE 11.46 +0.0 5 (5)
43 YEHYA ALBALOOSHI UAE 11.54 +0.0 5 (6)
44 26 ANDREAS ANDREOU CYP 11.62 +0.2 4 (7)
EBRIMA SOWE GMB DQ +0.0
OMAR ALSAIFI OMA DNS +0.2
HARI SHANKAR IND DNS +0.0
ASAA LAHI SABIHAN ALBADRI OMA DNS +0.0

Finals Section: 1

Wind: -0.2

HPL JD # Athlete Yr. Team Time Note
1 ALI AL BALOOSHI OMA10.19
2 ALI HAJJI BRN10.30
3 FOLA OLAOYE NGR10.31
4 JACK HALE AUS10.36
5 YUPUN AB SRI10.39
6 MAHAMAT GOUBAYE YOUSSOUF CHA10.48
7 MANIKANTA H IND10.52
8 KARL ERIK NAZAROV EST10.71


Finals Section: 2

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 22 CHAMOD YODHASINGHE SRI10.27
2 MOLHAMD ALBALOOSHI OMA10.39
3 GURINDERVIR SINGH IND10.41
4 MYRIANTHOPOULOS VASILIS GRE10.43
5 MOHAMMED AL HAMMADI UAE10.63
6 ABDULLAH MASHOOD UAE10.64
7 NOUREDDINE HADID LEB10.66
8 HENRICHO B RSA10.70


Finals Section: 3

Wind: +0.3

HPL JD # Athlete Yr. Team Time Note
1 TA TAMILARASU IND10.44
2 RASHID QASMI OMA10.65
3 12 RAYNARD BECKHAM USA10.81
4 FATIK HASAN OMA10.83
5 AYKUT AY TUR10.89
6 27 EDHEM VIKALO BIH11.02
7 ASTON LOCKWOOD GBR11.15
7 DANNISH WALKER KHAN GBR11.15


Finals Section: 4

Wind: +0.2

HPL JD # Athlete Yr. Team Time Note
1 LALU BHOI IND10.53
2 25 PANAGIOTOPOULOS NIKOLAOS GRE10.57
2 VRONTINOS THODORIS GRE10.57
4 RAGUL KUMAR IND10.60
5 LAWRENCE OSEI ASAMOAH GHA10.98
6 RYAN RAJARATNAM GBR11.26
7 26 ANDREAS ANDREOU CYP11.62
OMAR ALSAIFI OMADNS


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 JAYARAM DONDAPATI IND10.60
2 SAM FRASER GBR11.04
3 ZAID SUHAILBADAR IND11.09
4 RISHON SUNIL IND11.12
5 ABDELAZIZ EID UAE11.46
6 YEHYA ALBALOOSHI UAE11.54
EBRIMA SOWE GMBDQ
HARI SHANKAR INDDNS


Finals Section: 6

HPL JD # Athlete Yr. Team Time Note
1 20 AMIRREZA MOIEN POUR IRI10.68
2 5 ABDUL QUDDUS AHMED UAE10.76
3 33 FATIK ADNAN OMA10.83
4 KEITH MUGWAGWA ZIM10.90
5 13 PARNAV ONAIR IND10.92
6 MOHAMAD ALI HAMMADI UAE10.93
7 1 MOHAMED SINGEL UAE11.38
ASAA LAHI SABIHAN ALBADRI OMADNS


Generated at 5/10/2025 10:35 PM