Back Home
                    #19 Men's 800 Meters (U15) Start Lists
             
    
    
        
       	  
          Start Time: 7:10 PM
	
		
		| Lane | # | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | 761 | MUHAMMAD SAAD |  | INDIAN SCHOOL FUJAIRAH | 2:52.00 |  | 
		| 2 | 637 | DHANESH NARAYANAN |  | DELHI PRIVATE SCHOOL | 2:43.00 |  | 
		| 3 | 617 | ARYAN ANAND |  | DELHI PRIVATE SCHOOL | 2:32.00 |  | 
		| 4 | 725 | ABINAV KRISHNA |  | GEMS OUR OWN HIGH | NT |  | 
		| 5 | 806 | SALMANUL FARIS KAJA HUSSAIN KAJA HUSSAIN |  | NEW INDIAN MODEL SCHOOL | 2:24.63 |  | 
		| 6 | 545 | ABOUBAKR AHMED HAMED ATTIA A ELSAYED |  | AL AIN ENGLISH SPEAKING SCHOOL | 2:27.11 |  | 
		| 7 | 537 | MOHAMMED SALEH HAMAD |  | ABU SAEED ALKHUDARI | 2:57.00 |  | 
		| 8 | 589 | SALIM MOHAMED ABID DARMAKIN |  | ALQUDWA SCHOOL BOYS C2 | 2:44.00 |  | 
		| 9 | 748 | GOUTAM SIDDHARTHA |  | GEMS OUR OWN INDIAN SCHOOL | NT |  | 
	
         
       
    
    
      
        Generated at 5/28/2025 2:16 PM