Back Home
                    #46 Men's Javelin (U15) Start Lists
             
    
    
        
       	  
          Start Time: 6:30 PM
	
		
		| Lane | # | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | 832 | VYOM JOSHI |  | ST.MARY'S CATHOLIC HIGH SCHOOL PRIVATE FUJAIRAH | 12.30m |  | 
		| 2 | 534 | ZAMIL SHAYAAN NOUSHAD MEHAMOOD KURIKKALE VEETTIL |  | ABU DHABI INDIAN SCHOOL - WATHBA | 24.66m |  | 
		| 3 | 735 | CLAYTON SHAUN |  | GEMS OUR OWN HIGH | 20.84m |  | 
		| 4 | 838 | REYAAN ALI YOUSUF YOUSAF |  | STAR PRIVATE SCHOOL | 9.92m |  | 
		| 5 | 681 | AARAV JHAWAR |  | GEMS MODERN ACADEMY | 13.94m |  | 
		| 6 | 687 | NITHIN SENTHIL NATHAN |  | GEMS MODERN ACADEMY | 19.84m |  | 
		| 7 | 533 | ABHAY SAI SAMANYU |  | ABU DHABI INDIAN SCHOOL - WATHBA | 27.40m |  | 
		| 8 | 798 | HATIM MUSTAFA |  | MSB PRIVATE SCHOOL | 18.37m |  | 
		| 9 | 574 | MUBARAK HAMAD MUBARAK ALI HAMAD ALMANSOORI |  | AL SHABHANA | 22.08m |  | 
		| 10 | 624 | MAANVITH REDDY BOYA |  | DELHI PRIVATE SCHOOL | 13.61m |  | 
		| 11 | 736 | OMER THAKUR |  | GEMS OUR OWN HIGH | 25.78m |  | 
		| 12 | 641 | SIDDHANTH RAM SALEESH |  | DELHI PRIVATE SCHOOL | 26.38m |  | 
	
         
       
    
    
      
        Generated at 5/28/2025 2:16 PM