Back Home
                    #8 Men's 200 Meters (U17) Start Lists
             
    
    
        
       	  
          Start Time: 7:40 PM
	
		
		| Lane | # | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | 676 | JOSEPH CHRISTOPHER |  | GEMS MODERN ACADEMY | 25.34 |  | 
		| 2 | 636 | AADITHYA SUBHASH NAIR |  | DELHI PRIVATE SCHOOL | 24.69 |  | 
		| 3 | 520 | AARON MATHEW ANI MATHEWS |  | ABU DHABI INDIAN SCHOOL - MUROOR | 24.42 |  | 
		| 4 | 732 | MOHAMMED RAIF |  | GEMS OUR OWN HIGH | 23.77 |  | 
		| 5 | 782 | NASEEH MOHAMMED AJEEB |  | MODEL PRIVATE SCHOOL | 24.11 |  | 
		| 6 | 753 | KARTHIK NARAYANAN RADHAKRISHNAN NARAYANAN |  | GEMS UNITED INDIAN SCHOOL | 24.54 |  | 
		| 7 | 864 | HAMDAN HAMAD ALI ALDABANI ALNUAIMI |  | ZAYED EDUCATIONALCOMPLEX ALDHAIT RAK | 24.83 |  | 
		| 8 | 648 | AARNAV GIRISH WARRIOR |  | DELHI PRIVATE SCHOOL | 26.56 |  | 
	
         
       
    
    
      
        Generated at 5/28/2025 2:16 PM