Back Home
                    #37 Men's Shot Put (U15) Start Lists
             
    
    
        
       	  
          Start Time: 5:45 PM
	
		
		| Lane | # | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | 538 | KHALEEFA SAEED KHAMIS |  | ABU SAEED ALKHUDARI | 10.89m |  | 
		| 2 | 849 | AHMED FALAH |  | THE MILLENNIUM SCHOOL | 14.23m |  | 
		| 3 | 513 | ABDUL REHMAN MOHAMMED FAIZ |  | ABU DHABI INDIAN SCHOOL - MUROOR | 11.74m |  | 
		| 4 | 851 | MOHAMED HASEEBUDDIN |  | THE MILLENNIUM SCHOOL | 11.82m |  | 
		| 5 | 803 | RASHED KHALFAN |  | MUAZ IBN JABALSCHOOL | 12.52m |  | 
		| 6 | 567 | JABER YOUSIF SALEM MOHAMED ALHAMMADI |  | AL QEYAM SCHOOL | 11.33m |  | 
		| 7 | 624 | MAANVITH REDDY BOYA |  | DELHI PRIVATE SCHOOL | 10.45m |  | 
		| 8 | 795 | BURHANUDDIN HEBATULLAH |  | MSB PRIVATE SCHOOL | 11.32m |  | 
		| 9 | 530 | ANWAI NANDH MANOHARAN |  | ABU DHABI INDIAN SCHOOL - WATHBA | 10.93m |  | 
		| 10 | 736 | OMER THAKUR |  | GEMS OUR OWN HIGH | 13.16m |  | 
		| 11 | 735 | CLAYTON SHAUN |  | GEMS OUR OWN HIGH | 11.26m |  | 
		| 12 | 835 | DHARY AHMED |  | STAR PRIVATE SCHOOL | 10.83m |  | 
	
         
       
    
    
      
        Generated at 5/28/2025 2:16 PM