1st Youth GCC Games - UAE 2024

Dubai

4/18/2024 - 4/20/2024
Back Home
#1 Men's 100 Meters Start Lists

Finals Section: 1

Wind: -0.6

HPL JD # Athlete Team Time Note
1 1 63 MUBARAK ALYAMI KSA10.90 10.891
2 2 58 Hussain Al abdulbaqi KSA10.90 10.899
3 3 30 AHMED QAIS MOOSA AL-JABRI OMN10.98
4 4 34 DAYSAM HAMOOD ABDULLAH AL DALHAMI OMN11.17
5 5 48 MOHAMMED AL-KUWARI . QAT11.29
6 6 52 SALEH AL-SAHOTI . QAT11.52
7 7 81 Hasan Aldhuhoori UAE11.53
8 8 21 SAIDFAKHER ALQALLAF KWT11.60


Prelims Heat: 1

Wind: -0.5

HPL JD # Athlete Team Time PL Note
1 58 Hussain Al abdulbaqi KSA11.11 3
2 48 MOHAMMED AL-KUWARI . QAT11.18 4
3 34 DAYSAM HAMOOD ABDULLAH AL DALHAMI OMN11.25 5
4 21 SAIDFAKHER ALQALLAF KWT11.51 7
5 81 Hasan Aldhuhoori UAE11.55 8


Prelims Heat: 2

Wind: -0.8

HPL JD # Athlete Team Time PL Note
1 63 MUBARAK ALYAMI KSA10.93 1
2 30 AHMED QAIS MOOSA AL-JABRI OMN11.03 2
3 52 SALEH AL-SAHOTI . QAT11.47 6
4 73 AHMED ALSAADI . UAE11.62 9


Generated at 4/21/2024 12:44 AM