Saudi Grand Prix 2026

Riyadh

5/15/2026
#3 Men's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL
1 52 ANIMESH KUJUR IND 20.77 -1.1 1 (1)
2 99 DAVID HARRISON GBR 20.87 -1.1 1 (2)
3 100 TOBY HARRIES GBR 21.01 -1.1 1 (3)
4 112 ONYEMAECHI ADIGIDA NED 21.05 -1.1 1 (4)
5 77 MISHAL ALMUTAIRI KUW 21.34 -2.4 2 (1)
6 91 BATUTHAN ALTINTAS TUR 21.35 -1.1 1 (5)
7 84 NOUREDDINE HADID LBN 21.52 -1.1 1 (6)
8 101 EDMOND AMANING GBR 21.72 -2.4 2 (2)
9 78 YAQOUB ALAZMI KUW 21.83 -2.4 2 (3)
10 76 NAWAF ALAJAMI KUW 22.22 -2.4 2 (4)
2 BADAAH ALBISHI KSA DQ -2.4
3 ABDELAZIZ ALSHAHRANI KSA DNS -2.4
12 ANBAR ALZAHTANI KSA DNS -1.1

Finals Section: 1

Wind: -1.1

HPL JD # Athlete Yr. Team Time
1 52 ANIMESH KUJUR IND20.77
2 99 DAVID HARRISON GBR20.87
3 100 TOBY HARRIES GBR21.01
4 112 ONYEMAECHI ADIGIDA NED21.05
5 91 BATUTHAN ALTINTAS TUR21.35
6 84 NOUREDDINE HADID LBN21.52
12 ANBAR ALZAHTANI KSADNS


Finals Section: 2

Wind: -2.4

HPL JD # Athlete Yr. Team Time
1 77 MISHAL ALMUTAIRI KUW21.34
2 101 EDMOND AMANING GBR21.72
3 78 YAQOUB ALAZMI KUW21.83
4 76 NAWAF ALAJAMI KUW22.22
2 BADAAH ALBISHI KSADQ
3 ABDELAZIZ ALSHAHRANI KSADNS


Generated at 5/16/2026 7:01 PM