Mediterranean Athletics U23 - EGYPT 2024

Ismailia

5/18/2024 - 5/19/2024
Back Home
#28 Women's Triple Jump Start Lists
* MA-U23 / 13.95m

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Wind English Attempts Note
1 228 HAYRIYE NUR ARI 2002 TUR13.01m +2.3 42'8.25"
13.01 12.52 FOUL 12.95 FOUL 12.89
w:+2.3 w:-0.2 w:+0.2 w:+0.1 w:+1.2 w:+2.1
2 180 ANDRIANA GKOGKA 2003 GRE12.94m -0.1 42'5.50"
FOUL 12.62 12.32 12.94 12.83 12.93
w:+1.9 w:+0.7 w:+1.9 w:-0.1 w:+0.7 w:+0.8
3 138 SALMA ABDULHAMID HAMED 2004 EGY12.36m +0.7 40'6.75"
12.21 11.97 12.36 12.16 11.84 12.36
w:+0.7 w:+2.4 w:+0.7 w:+2.0 w:+1.0 w:+1.5
4 147 YASMINE IMAD 2002 EGY12.19m +1.9 40'0"
12.07 11.92 11.78 11.89 12.17 12.19
w:+2.3 w:+0.5 w:+1.5 w:-0.1 w:+1.7 w:+1.9


Generated at 7/4/2024 11:55 PM