Mediterranean Athletics U23 - EGYPT 2024

Ismailia

5/18/2024 - 5/19/2024
Back Home
#33 Men's Hammer Start Lists
* MA-U23 / 77.08m

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 178 ORESTIS NTOUSAKIS 2002 GRE73.13m 239'11"
NM 72.16 NM 72.34 72.29 73.13
2 155 JEANBAPTISTE BRUXELLE 2002 FRA72.69m 238'6"
70.80 72.49 71.95 72.21 72.69 72.07
3 204 JAN EMBERSIC 2003 SLO68.28m 224'0"
64.73 68.28 67.86 68.19 67.34 68.19
4 128 BASEL MOHAMED AHMED 2003 EGY64.77m 212'6"
64.64 61.36 64.77 63.65 64.70 62.66
5 205 JAKOB URBANC 2004 SLO64.43m 211'5"
63.62 NM NM NM 63.57 64.43


Generated at 7/4/2024 11:55 PM