ARAB CHAMPIONSHIP U23 - EGYPT 2024

Ismailia

7/6/2024 - 7/9/2024
Back Home
#19 Men's 400m Hurdles Start Lists

Finals Section: 1

HPL # Athlete Team Time
1 261 MARK IBRAHEM LBN49.94
2 197 AHMED GOMAA IRQ51.42
3 205 ABAS NAMR IRQ51.50
4 310 MAHMOUD ABDALLAHH QAT52.24
5 216 AZZAM ABU-BAKR KSA53.23
6 247 ABDELAZEZ ALHARBE KUW53.43
7 220 NAYEF AL-SUBAIE KSA54.16
8 154 OMAR NAGEB EGY57.37


Prelims Heat: 1

HPL # Athlete Team Time PL
1 310 MAHMOUD ABDALLAHH QAT53.05 1
2 205 ABAS NAMR IRQ53.68 2
3 220 NAYEF AL-SUBAIE KSA53.72 3
4 154 OMAR NAGEB EGY54.08 4
5 247 ABDELAZEZ ALHARBE KUW54.54 7


Prelims Heat: 2

HPL # Athlete Team Time PL
1 261 MARK IBRAHEM LBN54.29 5
2 216 AZZAM ABU-BAKR KSA54.37 6
3 197 AHMED GOMAA IRQ54.61 8
4 159 AHMED SHAABAN EGY56.61 9
275 HINTI SAAD MARDNS


Generated at 7/14/2024 6:38 PM