ARAB CHAMPIONSHIP U23 - EGYPT 2024

Ismailia

7/6/2024 - 7/9/2024
Back Home
#7 Men's 400 Meters Start Lists

Finals Section: 1

HPL # Athlete Team Time
1 273 DAIR HAMZA MAR46.34
2 278 EL-BOUSSIRI WALID MAR46.88
3 261 MARK IBRAHEM LBN47.35
4 308 HAMZAH AL JABRI OMA47.71
5 244 MOHAMED ALATYAH KUW47.82
6 136 YOUSEF FARAG EGY47.91
7 160 AMR SOLIMAN EGY48.02
8 314 IBRAHEM ESHAQ QAT48.26


Prelims Heat: 1

HPL # Athlete Team Time PL
1 273 DAIR HAMZA MAR47.17 1
2 261 MARK IBRAHEM LBN48.08 4
3 244 MOHAMED ALATYAH KUW48.13 5
4 136 YOUSEF FARAG EGY48.29 7
5 311 MAZEN ABDALMAGED QAT48.55 9
6 218 MOSAAED AL-SUBAIE KSA49.64 11
7 200 ZAIN ELABDEEN HAMED IRQ50.75 13


Prelims Heat: 2

HPL # Athlete Team Time PL
1 278 EL-BOUSSIRI WALID MAR47.55 2
2 308 HAMZAH AL JABRI OMA47.67 3
3 160 AMR SOLIMAN EGY48.26 6
4 314 IBRAHEM ESHAQ QAT48.42 8
5 217 HUSSEIN AL-SABAAA KSA48.86 10
6 242 NOWAF ALAGME KUW49.99 12


Generated at 7/14/2024 6:38 PM