ARAB CHAMPIONSHIP U23 - EGYPT 2024

Ismailia

7/6/2024 - 7/9/2024
Back Home
#9 Men's 800 Meters Start Lists

Finals Section: 1

HPL # Athlete Team Time
1 114 HIETHM SHNETF ALG1:51.61
2 270 EL-ASSAL ABDERRAHMAN MAR1:51.98
3 307 HUSAIN AL FARSI OMA1:52.34
4 319 HATIM OULGHAZI QAT1:53.16
5 203 NOUREDDINE MERZAH IRQ1:53.76
6 151 IBRAHIM MOHIE EGY1:54.27
7 153 ABDUL-RAHMAN MUSA EGY1:54.53
8 258 ABDELLATEF MOHAMED KUW1:55.04
9 111 SEIF EL-DIN MILOUD ALG1:56.06
10 229 RAYAN ALTARIQI KSA1:59.64
251 FARG ALOGEL KUWDNF


Generated at 7/14/2024 6:38 PM