ARAB CHAMPIONSHIP U23 - EGYPT 2024

Ismailia

7/6/2024 - 7/9/2024
Back Home
#31 Men's Triple Jump Start Lists

Finals Flight: 1

HPL # Athlete Team Mark Wind Attempts
1 102 AHMED BEN NAADJA ALG16.02m +1.2
15.70 16.02 FOUL PASS PASS PASS
w:+0.6 w:+1.2 w:+1.2
2 142 SEIF EL-DIN HASSAN EGY15.17m +2.9
14.83 PASS 15.17 15.01 PASS FOUL
w:+0.4 w:+1.3 w:+2.9 w:-0.2 w:+0.9
3 236 YAHYA MOJADEL KSA15.07m +2.8
FOUL FOUL 15.07 FOUL FOUL FOUL
w:+0.3 w:+2.1 w:+2.8 w:+0.4 w:+1.5 w:+1.1
4 234 HUSSEIN LNASFAN ALI KSA14.88m +2.0
14.34 14.35 14.49 14.88 14.37 14.43
w:-0.2 w:+2.6 w:+2.1 w:+2.0 w:+3.8 w:+1.8
5 253 KHALED ALSHEMRE KUW14.83m +2.0
FOUL 14.83 14.81 13.41 14.46 FOUL
w:+1.4 w:+2.0 w:+1.7 w:+0.6 w:+0.9 w:+1.3
6 249 SOULIMAN ALMASS KUW14.51m -0.2
13.81 13.41 14.49 14.51 14.23 FOUL
w:+1.2 w:+1.2 w:+1.4 w:-0.2 w:+1.0 w:+2.5
149 OMAR MOHAMED EGYDNS    


Generated at 7/14/2024 6:38 PM