Arab championship U20 - EGYPT 2024

Ismailia

5/8/2024 - 5/11/2024
Back Home
#3 Men's 200 Meters Start Lists

Finals Section: 1

Wind: +2.5

HPL JD # Athlete Team Time Note
1 106 . ADEM ABDELKADER BENYACHE ALG21.12
2 276 . BADER MUBARAK ALQAHTANI KSA21.15
3 319 YAQOUB ALAZEMI . KUW21.38
4 356 . WALID AL BUSAYRI MAR21.57
5 342 . ADAM FORAR MAR21.99
6 193 . YOUSSEF MAHMOUD E SHARIF EGY22.06
7 396 AL MULHAM SAID ALSHEKALI . OMA22.22
299 SAUD JABER HAQAWI . KSADNS


Prelims Heat: 1

Wind: +2.3

HPL JD # Athlete Team Time PL Note
1 319 YAQOUB ALAZEMI . KUW21.38 1
2 276 . BADER MUBARAK ALQAHTANI KSA21.52 3
3 356 . WALID AL BUSAYRI MAR21.63 4
4 193 . YOUSSEF MAHMOUD E SHARIF EGY22.18 6
5 396 AL MULHAM SAID ALSHEKALI . OMA22.19 7
107 AHMED RACHED REHAB . ALGDNS


Prelims Heat: 2

Wind: +0.5

HPL JD # Athlete Team Time PL Note
1 106 . ADEM ABDELKADER BENYACHE ALG21.49 2
2 342 . ADAM FORAR MAR22.06 5
3 330 ANDREW DANNY . LBN22.26 8
4 299 SAUD JABER HAQAWI . KSA22.42 9
5 191 . YASSIN RAMY MUHAMMAD I ALRAYES EGY22.58 10
6 398 DAYSAM HAMOOD ABDULLAH . OMA22.71 11
418 KHALID HISSEIN W ADOUM . QATDNS


Generated at 5/12/2024 5:21 PM