Arab championship U20 - EGYPT 2024

Ismailia

5/8/2024 - 5/11/2024
Back Home
#1 Men's 100 Meters Start Lists

Finals Section: 1

Wind: +3.0

HPL JD # Athlete Team Time Note
1 276 . BADER MUBARAK ALQAHTANI KSA10.37
2 319 YAQOUB ALAZEMI . KUW10.39
3 106 . ADEM ABDELKADER BENYACHE ALG10.52
4 330 ANDREW DANNY . LBN10.55
5 299 SAUD JABER HAQAWI . KSA10.61
6 396 AL MULHAM SAID ALSHEKALI . OMA10.87
7 398 DAYSAM HAMOOD ABDULLAH . OMA10.89
8 188 . OMAR REDA M ABDELHAMID EGY11.05


Prelims Heat: 1

Wind: +2.2

HPL JD # Athlete Team Time PL Note
1 319 YAQOUB ALAZEMI . KUW10.76 4
2 299 SAUD JABER HAQAWI . KSA10.85 5
3 396 AL MULHAM SAID ALSHEKALI . OMA11.02 7
4 188 . OMAR REDA M ABDELHAMID EGY11.12 8
422 . MOHAMMED GHANIM M A ALKUWARI QATDQ


Prelims Heat: 2

Wind: +2.6

HPL JD # Athlete Team Time PL Note
1 330 ANDREW DANNY . LBN10.60 1
2 106 . ADEM ABDELKADER BENYACHE ALG10.61 2
3 276 . BADER MUBARAK ALQAHTANI KSA10.63 3
4 398 DAYSAM HAMOOD ABDULLAH . OMA10.98 6
5 191 . YASSIN RAMY MUHAMMAD I ALRAYES EGY11.18 9
441 MOHSEN ABDO RAMADAN . SUDDNS


Generated at 5/12/2024 5:21 PM